Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 33, Scoring system: Appendix A
Rank Nat. sail no HelmName Sponsors Nett Total M1 M2 BS3 BS4 BS5 BS6 BS7 BS8
1st ESP 109 Nia Suardiaz DUOTONE, ROXY, MONTANA AEROSPACE, VOAR, WIP 5.00 7.00 0.50 0.50 (1.00) (1.00) 1.00 1.00 1.00 1.00
2nd ITA 105 Maddalena Maria Spanu YACHTCLUB COSTA SMERALDA, GAASTRA TABOU, SABFOIL, LIONSFITCLUB, CRAI 6.00 8.00 (1.00) (1.00) 1.00 1.00 1.00 1.00 1.00 1.00
3rd POL 16 Karolina Kluszczynska PSWing, Chubanga, Puls Board, PYA 12.00 21.00 2.00 2.00 (6.00) 2.00 (3.00) 2.00 2.00 2.00
4th GRE 31 Emilia Kosti ATHENS NAUTICAL CLUB, NAISH 13.00 34.00 2.50 2.50 2.00 (18.00 DSQ) 2.00 2.00 2.00 (3.00)
5th HKG 27 Wai Yan Ngai kikksurf, WAHK 19.00 42.00 3.50 3.50 2.00 (5.00) 3.00 3.00 4.00 (18.00 DNC)
6th CHN 32 Meijuan Xiao   19.00 43.00 3.00 3.00 3.00 4.00 (6.00) 3.00 3.00 (18.00 DNC)
7th ESP 95 Iset Segura sabfoil, a3d sports 22.00 58.00 4.50 4.50 3.00 3.00 4.00 (18.00 DNC) 3.00 (18.00 DNC)
8th FRA 53 Orane Ceris Freewing Starboard Chubanga Sooruz 24.00 49.00 1.50 1.50 6.00 6.00 5.00 4.00 (7.00) (18.00 DNC)
9th CHN 12 Wenya Liang   24.00 49.00 5.00 5.00 4.00 2.00 4.00 4.00 (7.00) (18.00 DNC)
10th CHN 23 Yinuo Dong   25.00 39.00 5.50 5.50 (7.00) 3.00 2.00 (7.00) 5.00 4.00
11th ITA 113 Marta Monge PPC Foiling, Groove, Surfando, Salice 25.00 38.00 (6.50) (6.50) 4.00 4.00 5.00 6.00 4.00 2.00
12th CHN 30 Liu Yi Xiao   34.00 58.00 (6.00) 6.00 5.00 5.00 6.00 6.00 6.00 (18.00 DNC)
13th ITA 97 Charlotte Baruzzi GONG 36.00 72.00 4.00 4.00 8.00 6.00 9.00 (18.00 DNC) 5.00 (18.00 DNC)
14th THA 40 Varinya Metha Gokite.Asia kiteschool 37.00 53.00 7.50 7.50 5.00 (8.00) (8.00) 5.00 6.00 6.00
15th CHN 129 Yuxin Jia   41.00 70.00 8.00 8.00 7.00 8.00 7.00 (18.00 DNC) (11.00) 3.00
16th CHN 13 Siyi Peng   41.00 58.00 7.00 7.00 (9.00) 7.00 7.00 (8.00) 8.00 5.00
17th CHN 18 Jingru Luo   49.00 73.00 9.50 9.50 (13.00) 9.00 (11.00) 7.00 10.00 4.00
18th AUS 41 Kut Chan   49.00 77.00 9.00 9.00 8.00 (10.00) 9.00 5.00 9.00 (18.00 DNC)
19th CHN 33 Aoxin Zhang   57.00 81.00 11.00 11.00 (12.00) (12.00) 10.00 9.00 9.00 7.00
20th JPN 28 Sayaka Taira FUNBASE uruma/AXIS foils/WING81/CABRINHA 57.00 87.00 10.00 10.00 (12.00) 9.00 12.00 8.00 8.00 (18.00 DNC)
21st CHN 19 Yana Li   58.00 94.00 12.00 12.00 9.00 7.00 8.00 (18.00 DNC) 10.00 (18.00 DNC)
22nd JPN 126 Ayako Suzuki GA WING, Fone, Mystic, Streamtrail, ST,KAMAKURA, 85CLUB 62.00 98.00 8.50 8.50 11.00 12.00 11.00 (18.00 DNC) 11.00 (18.00 DNC)
23rd JPN 74 CHIAKI FUJIMOTO pyromania, Armstrong Foils, PPC Foiling, Mystic, Advance Technology, Alchemy Surf, M.R.C 62.50 95.00 (14.50) 14.50 10.00 10.00 10.00 (18.00 DNC) 13.00 5.00
24th SUI 29 Cindy Robert-Mauron Duotone, La Bise Noire, Kuoni, Decathlon 75.00 111.00 11.50 11.50 10.00 11.00 13.00 (18.00 DNC) (18.00 DNC) 18.00 DNC
25th CHN 123 Pingyao He   80.00 116.00 13.00 13.00 11.00 13.00 12.00 (18.00 DNC) (18.00 DNC) 18.00 DNC
26th CHN 127 Ruoqi Dai   81.00 117.00 13.50 13.50 14.00 14.00 14.00 (18.00 DNC) 12.00 (18.00 DNC)
27th CHN 35 Lei Tang ArmstrongFoils 82.00 118.00 10.50 10.50 14.00 11.00 (18.00 UFD) (18.00 DNC) 18.00 DNC 18.00 DNC
28th CHN 125 Xinlan Lin   82.00 118.00 12.50 12.50 13.00 13.00 13.00 (18.00 DNC) (18.00 DNC) 18.00 DNC
29th HKG 124 Ka Yan Candy Chan   96.00 132.00 15.00 15.00 15.00 15.00 (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC
30th CHN 92 Qingnan Li   100.00 136.00 14.00 14.00 (18.00 DNC) (18.00 DNC) 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC
31st AUS 10 Emilie Myers   108.00 144.00 (18.00 DNFm) (18.00 DNFm) 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC
31st AUS 11 Anna Myers   108.00 144.00 (18.00 DNFm) (18.00 DNFm) 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC
31st CHN 88 Shuhan Yang   108.00 144.00 (18.00 RETm) (18.00 RETm) 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC 18.00 DNC
This event has been scored with Sailwave Scoring Software